Land Rover OE 43023
Land Rover OEM 541858
Land Rover Part 242521
SPICER | PRECISION | GMB | GKN |
GU200L | |||
GU290 | |||
GU295 | |||
GU296 | |||
GU297 | |||
GU298 | |||
GU299 | |||
. | . | GU300 | HS119/HS120 |
5-101X | 340 | GU400 | HS150 |
GU420 | HS194 | ||
. | . | GU500-1 | . |
5-111X | 341 | GU500 | HS194 |
GU510 | |||
GU515 | |||
GU700 | |||
GU700 | |||
GU750 | |||
GU800 | |||
5-153X | 369 | GU1000 | HS166H. |
GU1020 | |||
5-252X | 369 | GU1030 | HS166 |
GU1035TW | |||
5-4X | 344 | GU1100 | HS195 |
GU1200 | |||
GU1210 | |||
GU1550 | |||
GU1600 | |||
GU1640 | |||
GU1650/1660 | |||
GU1670 | |||
GU1700 | |||
GU1710 | |||
GU1720 | |||
GU1730 | |||
GU1740 | |||
GU1760 | |||
GU1770 | |||
GU1780 | |||
GU1944 | |||
GU1948 | |||
330 | GU2000 | HS179 | |
GU2010 | |||
5-160X | 330 | GU2050 | HS179 |
5-178X | 331 | GU2200 | HS182 |
GU2210 | |||
5-188X | 351 | GU2300 | HS263 |
GU2409 | |||
5-1300X | GU2500 | ||
GU2560 | |||
GU2600 | |||
GU2770 | |||
GU2800 | |||
GU2970 | |||
5-115X | . | GU3000 | . |
GU3150 | |||
370 | GU3500 | HS176 | |
GU3800 | HS255 | ||
GU3810 | |||
GU3840/3870 | |||
GU3850 | |||
GU3860/3880 | |||
GU4000 | HS316 | ||
GU4010 | |||
GU4470 | |||
GU5000 | HS337 | ||
GU5100 | |||
GU5950 | |||
GU5960 | |||
GU5970 | |||
GU6010 | |||
GU6100 | |||
5-2011X | 507 | GU6200 | HS430 |
5-3147X- | 5534G | GU6370 | HS451 |
GU7000 | |||
GU7010 | |||
GU7020 | |||
GU7050 | |||
GU7060 | |||
GU7100 | |||
GU7150 | |||
GU7200 | |||
GU7280/3 | |||
GU7280/4 | |||
GU7290 | |||
. | . | GU7300 | . |
GU7390 | |||
. | . | GU7410 | HS159 |
. | . | GU7420 | HS188 |
GU7430 | HS222 | ||
. | . | GU7440 | HS236 |
GU7460 | |||
GU7470 | HS486 | ||
GU7490 | |||
5-12100X | . | GU7530 | HS260 |
GU7540 | |||
5-12924X | . | GU7560 | HS282 |
GU7590 | HS282 | ||
. | . | GU7610 | HS284 |
5-12219X | . | GU7620 | HS272 |
5-12932X | . | GU7630 | HS289 |
. | . | GU7650 | . |
GU7670 | |||
GU7800 | |||
GU7900 | |||
GU8100 | |||
GU8110 | HS278 | ||
. | . | GU8130 | HS288 |
GU9010 | |||
GU9730 | HS271 |
Certification: | ISO9001,TS16949. |
Size: | Normal Size. |
The Payments: | T/T , 30% in advance,balance before shipment. |
MOQ: | 1000 pcs |
The delivery time: | 30-45days |
Packaging Details: | Standard packing or according to the requirements. |
4 PLAIN ROUND BEARING TYPE, FOR CHEV,FORD, NISSAN,MAZDA,DAIHATSU,SUZUKI,SUBARU,HINO,ISUZU,MITSUBISHI,HONDA,TOYOTA, SPICER,ALLOY,GKN,PRECISION,GMB
Drive shaft incorporated with universal joint is widely in use not only in automotive industry but also all other industrial scenes. Purpose: high torque transmission in limited space.
TJ Driveline solutions for power transmission components
for automotive vehicles, agricultural, nautical, industrial and off-road.
Universal joint consists of spider(cross) and 4 grease-filled roller bearings.
Drive shaft incorporated with universal joint is widely in use not only in automotive industry but also all other industrial scenes. Purpose: high torque transmission in limited space.
1)The material for U-joint cross is 20Cr or 20CrMnTi alloy steel(hardness after heat treatment is HRC 58 -63 degree)
2)The material for bearing caps is 20Cr or 20CrMnTi alloy steel(hardness after heat treatment is HRC 58 -63 degree);
3)The material for needle roller is GCr15(hardness after heat treatment is HRC 59 -63 degree);
4)The material for circlip is 65Mn;
5)Cementite deepness: 0.8-1.3mm